MCN overall verdict 
The new Kawasaki ZX-10R scores an easy five out of five; it surely must be the fastest production 1000cc bike of the current crop. But this ZX-10R is not all about Kawasaki’s new blistering engine and head-banging attitude, it’s controllable and handles much better than the previous ZX-10R and despite the blistering pace is actually easier to ride. Not for the faint hearted, the new ZX-10R is a true superbike for the road.
Specifications
| Top speed | 186mph |
| 1/4-mile acceleration | 10.6 secs |
| Power | 185.4bhp |
| Torque | 83.3ftlb |
| Weight | 169kg |
| Seat height | 830mm |
| Fuel capacity | 17 litres |
| Average fuel consumption | 40mpg |
| Tank range | 150 miles |
| Insurance group | 17 |
| Engine size | 998cc |
| Engine specification | 16v transverse four, 6 gears |
| Frame | Aluminium back bone |
| Front suspension adjustment | Preload, compression and rebound |
| Rear suspension adjustment | Preload, compression and rebound |
| Front brakes | 2 x 310mm with radial four piston calipers |
| Rear brake | 220mm disc |
| Front tyre size | 120/70 x 17 |
| Rear tyre size | 190/55 x 17 |
No comments:
Post a Comment